Samsung Galaxy S21+ 5G





-
Display: 6.7 inches Dynamic AMOLED 2X
-
Camera: 64,12,12 MP / 10 MP
-
RAM: 8GB/12GB
-
Chipset: Snapdragon 888
-
Battery: 4800 mAh
-
OS: Android 11
Specification
Phone Price in Bangladesh
Official Price | 8GB+128GB- 1,22,999 Tk |
Unofficial Price | 8GB+128GB- 74,000 Tk (SD) 8GB+256GB- 76,000 Tk (Exy) 8GB+256GB- 95,000 Tk (SD) 12GB+256GB- 80,000 Tk (Exy) |
Launch
Announced | 14 January 2021 |
Released | 29 January 2021 |
Made by | Korea |
Display
Size | 6.7 inches, 107.8 cm2 |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Bezel-Less Display | Punch Hole Display |
Resolution | 1080 x 2400 pixels |
Pixel Density | 394 ppi density |
Multitouch | Yes |
Screen & Body Ratio | 88.3% screen & body ratio |
Protection | Corning Gorilla Glass Victus |
More | - Always-on display - 120Hz refresh rate - HDR10+ - 1300 nits (peak) brightness |
Performance
OS | Android 11 |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China/Korea |
Memory
RAM | 8GB/12GB |
ROM / Internal | 128GB/256GB |
Variant | 8GB/128GB, 8GB/256GB & 12GB/256GB - UFS 3.1 |
External Card slot | No |
Primary Camera
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephoto), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Resolution & Sensor | 9000 x 7000 Pixels |
Features | Face Detection autofocus, Dual Pixel autofocus, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie Camera
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Resolution & Sensor | 3648 x 2736 Pixels |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps, 720p@30fps |
Battery
Battery Type | Non-removable Li-Po |
Battery Capacity | 4800 mAh battery |
Charging Time | Up to 1.4 hours with Fast charging 25W - USB Power Delivery 3.0 - Fast Qi/PMA wireless charging 15W - Reverse wireless charging 4.5W |
Network
GPRS | |
EDGE | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE |
5G Network | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, 1.0 reversible connector, USB On-The-Go |
Infrared port | |
FM Radio | Yes |
Browser | HTML 5 |
Body
Dimensions (HxWxT) | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Build Material | Glass Front (Gorilla Glass Victus), Plastic Back, Aluminum Frame |
Color | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold & Phantom Red |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
Model | SM-G996B, SM-G996B/DS (International); SM-G996U (USA); SM-G996U1 (USA unlocked); SM-G996W (Canada); SM-G996N (Korea); SM-G9960 (China) |
Sound
Alert types | Vibration; MP3, WAV ringtones |
3.5 mm Audio Jack | No |
Loudspeaker | Yes |
Features | - Stereo speakers - 32-bit/384kHz audio - Tuned by AKG |
Sensors
Fingerprint | Under display, ultrasonic |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Proximity Sensor | |
Accelerometer | |
Compass / Magnetometer Sensor | |
Gyroscope Sensor | |
Light Sensor | |
More Sensors | - Barometer, - Samsung DeX (desktop experience support) - ANT+ - Bixby natural language commands and dictation |
More
Extra Features | - SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
More | - Stylus support - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water resistant (up to 1.5m for 30 mins) - FM radio (Snapdragon model only; market/operator dependent) |